X 
Share Price
Home | Market Info | Company Profile | Share Price
Inter State Oil Carrier Ltd.
BSE CODE: 530259   |   NSE CODE: NA   |   ISIN CODE : INE003B01014   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 50.99
1.04 ( 2.08% )
 
Prev Close ( Rs.)
49.95
Open ( Rs.)
47.46
 
High ( Rs.)
51.90
Low ( Rs.)
47.46
 
Volume
1828
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 55.85 67.95 47.00 49.95 138.15 80.36
AUG  2026 42.00 55.90 37.06 54.99 310.81 152.95
JUL  2026 40.00 46.95 36.30 39.92 28.98 11.40
JUN  2026 39.13 47.79 35.50 40.07 71.12 29.47
MAY  2026 33.31 45.50 30.50 39.32 136.95 53.20
APR  2026 28.00 35.20 28.00 33.99 64.82 20.67
MAR  2026 31.89 43.29 28.01 28.21 341.47 124.24
FEB  2026 32.99 38.90 28.00 31.85 46.63 14.77
JAN  2026 38.90 38.90 29.00 32.98 16.35 5.21
DEC  2025 36.00 41.00 29.17 33.80 37.00 12.67
Page 1 of 3
PREV || NEXT